Market Returns
| YTD | Last 12 | Q3 | YTD | 3 Year | 5 Year | ||
|---|---|---|---|---|---|---|---|
| Asset Class | Index | 10/27/06 | Months* | 2006 | 9/30/06 | Annualized | |
| U.S. Large Cap stocks | S&P 500 | 12% | 19% | 6% | 9% | 12% | 7% |
| U.S. Small Cap stocks | Russell 2000 | 15% | 24% | 0% | 9% | 16% | 14% |
| Foreign stocks | MSCI EAFE | 19% | 29% | 4% | 15% | 22% | 14% |
| Bonds | Lehman Aggregate Bond | 3% | 4% | 4% | 3% | 3% | 5% |
*10/28/05 to 10/27/06

