Sample Bond Yields
FEDERAL RESERVE STATISTICAL RELEASE |
2 year |
5 year |
10 year |
|---|---|---|---|
| Treasury | |||
| UST 4.00% 8/31/07 | 3.8% | ||
| UST 4.125% 8/15/08 | |||
| UST 4.125% 8/15/10 | 3.9% | ||
| UST 4.25% 8/15/15 | 4.1% | ||
| Municipal G.O. national average for AAA rated paper * | |||
| 2 Yr Tax Exempt National Average | 2.9% | ||
| 2 Yr Taxable Equivalent Yield for 35% Tax Bracket | 4.4% | ||
| 5 Yr Tax Exempt National Average | 3.1% | ||
| 5 Yr Taxable Equivalent for 35% Tax Bracket | 4.8% | ||
| 10 Yr Tax Exempt National Average | 3.5% | ||
| 10 Yr Taxable Equivalent for 35% Tax Bracket | 5.4% | ||
| Agency | |||
| FHLMC 3.50% 09/15/07 | 3.9% | ||
| FHLMC 3.625% 09/15/08 | |||
| FHLB 4.375% 09/17/10 | 4.2% | ||
| FHLMC 4.375% 07/17/15 | 4.4% | ||
| Corporate (AAA rating) | |||
| TOYOTA MOTOR CREDIT 5.65% 1/15/07 | 3.8% | ||
| TOYOTA MOTOR CREDIT 4.40% 10/1/08 | |||
| GENERAL ELECTRIC 7.375% 1/19/10 | 4.2% | ||
| GENERAL ELECTRIC 4.875% 3/4/15 | 4.6% | ||
| Corporate (A rating or better) | |||
| SOUTHWESTERN BELL 6.625% 7/15/07 | 4.1% | ||
| BOEING CAP 4.75% 08/25/08 | |||
| LEHMAN 7.875% 08/15/10 | 4.5% | ||
| WACHOVIA BANK 5.00% 8/15/15 | 4.7% | ||
| Agency TBA Mortgage Pools | |||
| GNMA 6.0% 30 YEAR TBA POOL (AVG LIFE 4.70 YEARS) | 5.0% | ||
| GNMA 5.5% 30 YEAR TBA POOL (AVG LIFE 5.97 YEARS) | 4.9% | ||
| GNMA 5.0% 30 YEAR TBA POOL (AVG LIFE 7.90 YEARS) | 4.8% | ||
| CD's | 4.1% | 4.5% | 4.5% |

